| Number of Shares | : | 31,957,264 |
| Issued and paid-up share capital | : | S$31,947,814.00 |
| Class of shares | : | Ordinary Shares of equal voting right |
| Number of treasury shares | : | Nil |
| SIZE OF SHAREHOLDINGS | NO. OF SHAREHOLDERS | % | NO. OF SHARES | % |
|---|---|---|---|---|
| 1 - 99 | 6 | 0.52 | 74 | 0.00 |
| 100 - 1,000 | 549 | 47.29 | 368,100 | 1.15 |
| 1,001 - 10,000 | 497 | 42.81 | 1,855,926 | 5.81 |
| 10,001 - 1,000,000 | 105 | 9.04 | 6,946,014 | 21.74 |
| 1,000,001 AND ABOVE | 4 | 0.33 | 22,787,150 | 71.30 |
| TOTAL | 1,161 |
100.00 |
31,957,264 |
100.00 |
| No. | Name | No. of Shares | % |
|---|---|---|---|
| 1 | Worldwide Matrix Sdn Bhd | 12,692,293 | 39.72 |
| 2 | Phillip Securities Pte Ltd | 6,624,425 | 20.73 |
| 3 | Citibank Nominees Singapore Pte Ltd | 1,903,432 | 5.96 |
| 4 | DBS Nominees (Private) Limited | 1,567,000 | 4.90 |
| 5 | Eng Koon Hock | 799,000 | 2.50 |
| 6 | Chang Shaw Chuin | 549,150 | 1.72 |
| 7 | Ang Hao Yao (Hong Haoyao) | 539,700 | 1.69 |
| 8 | Ramesh S/O Pritamdas Chandiramani | 448,300 | 1.40 |
| 9 | ABN AMRO Clearing Bank N.V. | 333,546 | 1.04 |
| 10 | Saha Anshuman Manabendranath | 210,000 | 0.66 |
| 11 | Chin Khan Hee @Chin Kian Hee | 200,000 | 0.63 |
| 12 | Tan Eng Chua Edwin | 199,500 | 0.62 |
| 13 | Morph Investments Ltd | 198,000 | 0.62 |
| 14 | United Overseas Bank Nominees (Private) Limited | 162,200 | 0.51 |
| 15 | Ong Wooi Siang | 159,500 | 0.50 |
| 16 | Puah Sze Ngee | 135,800 | 0.42 |
| 17 | Tan Sze Hong | 123,000 | 0.38 |
| 18 | Raffles Nominees (Pte.) Limited | 108,920 | 0.34 |
| 19 | Wong Han Yew | 100,100 | 0.31 |
| 20 | Manohar P Sabnani | 100,000 | 0.31 |
| TOTAL | 27,153,866 | 84.96 |
| No. | Name | Direct Interest No. of Shares | % | Deemed Interest No. of Shares | % | ||
|---|---|---|---|---|---|---|---|
| 1 | Worldwide Matrix Sdn Bhd | 12,692,293 | 39.72 | 5,940,000 | (a) | 18.59 | |
| 2 | Advance Synergy Berhad | - | - | 18,632,293 | (b) | 58.30 | |
| 3 | Wong Tze Leng | 1,903,432 | (c) | 5.96 | - | - | |
| (a) | 5,940,000 shares of Worldwide Matrix Sdn Bhd are held under Phillip Securities Pte Ltd. |
| (b) | Advance Synergy Berhad is deemed to be interested in the shares held by Worldwide Matrix Sdn Bhd by virtue of its shareholdings in Worldwide Matrix Sdn Bhd. |
| (c) | 1,903,432 shares of Wong Tze Leng are held under Citibank Nominees Singapore Pte Ltd. |
Based on information available to the Company as at 13 March 2026, approximately 34.06% of the issued ordinary shares of the Company is held by the public. Therefore, Rule 723 of the Listing Manual issued by Singapore Exchange Securities Trading Limited has been complied with by the Company.